Website Created by KFTO |
Plantagenet Family Tree |
|
---|
Maurice Franklin Carpenter - Leola V. Trainer
Residences1901 - Burnsville, Bath, Virginia | 1910 - Williamsville, Bath, Virginia 1920 - Williamsville, Bath, Virginia 1930 - Covington, Alleghany, Virginia 1940 - Covington, Alleghany, Virginia 1970 - , Covington, Covington City, Virginia, USA |
|
|
---|
Leola V. Trainer - Age (69y 9m 9d) | ||
22 Jan 1900 - 1 Nov 1969 | ||
Bath County, Virginia | ||
Clifton Forge, Alleghany, Virginia | ||
Alleghany Memorial Park - Low Moor, Virginia , USA | ||
Brown Morgan Trainer & Susan M. Thomas |
|
---|
Children
Edward Hunter Carpenter - 9 May 1922 - 16 Apr 1945 - Age (22y 11m 7d) Last Updated - 22 Jul 2021 |
|
---|